<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takedowns &#187; Jake Thomases</title>
	<atom:link href="http://takedowns.lohudblogs.com/author/jthomases/feed/" rel="self" type="application/rss+xml" />
	<link>http://takedowns.lohudblogs.com</link>
	<description>Get the inside story on varsity wrestling in the Lower Hudson Valley</description>
	<lastBuildDate>Wed, 15 Jul 2009 20:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slane wins gold at Canada Cup</title>
		<link>http://takedowns.lohudblogs.com/2009/07/15/slane-wins-gold-at-canada-cup/</link>
		<comments>http://takedowns.lohudblogs.com/2009/07/15/slane-wins-gold-at-canada-cup/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:45:58 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1206</guid>
		<description><![CDATA[	Two Americans won gold at the Canada Cup Junior Championship on July 5. North Rockland&#8217;s own Joe Slane was one of them.

	Slane beat an American, a Canadian, and two Koreans to win the 58 kg (127 pound) championship. The toughest match was against Canada&#8217;s Duncan Moffat. Moffat beat Slane 5-0 in the first round before [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/07/15/slane-wins-gold-at-canada-cup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Troy Nickerson to appear at John Jay camp</title>
		<link>http://takedowns.lohudblogs.com/2009/06/18/troy-nickerson-to-appear-at-john-jay-camp/</link>
		<comments>http://takedowns.lohudblogs.com/2009/06/18/troy-nickerson-to-appear-at-john-jay-camp/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:43:46 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1204</guid>
		<description><![CDATA[	John Jay is hosting a 24-hour wrestling camp for all kids of high school age or below. Five-time New York State champion Troy Nickerson is the featured guest. Joe Mazzurco, Section 1&#8217;s all-time wins leader, will also be there. Camp begins June 29.

	You can get more information or sign up by following this link.


 ]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/06/18/troy-nickerson-to-appear-at-john-jay-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter All-Stars/All-County</title>
		<link>http://takedowns.lohudblogs.com/2009/04/20/winter-all-starsall-county/</link>
		<comments>http://takedowns.lohudblogs.com/2009/04/20/winter-all-starsall-county/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:08:55 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1202</guid>
		<description><![CDATA[	For those who didn&#8217;t see Sunday&#8217;s newspaper, I&#8217;m proud to announce that James Brundage is the Journal News Westchester/Putnam Winter Athlete of the Season. This means that of all the premier athletes in every winter sport (basketball, hockey, swimming, etc) Brundage was the most impressive.

	I&#8217;d like to say I fought hard for his nomination but [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/04/20/winter-all-starsall-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider U wins the Brundage sweepstakes</title>
		<link>http://takedowns.lohudblogs.com/2009/04/16/rider-u-wins-the-brundage-sweepstakes/</link>
		<comments>http://takedowns.lohudblogs.com/2009/04/16/rider-u-wins-the-brundage-sweepstakes/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:11:40 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1197</guid>
		<description><![CDATA[	

	James Brundage today signed a letter of intent with Rider University. The Ossining senior will wrestle for the Lawrenceville, NJ school next season.

	He told me yesterday that the final college list came down to three choices: Virginia, Boston University, and Rider. Virginia was probably his top choice since he grew up down there and his [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/04/16/rider-u-wins-the-brundage-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College decisions</title>
		<link>http://takedowns.lohudblogs.com/2009/04/11/college-decisions/</link>
		<comments>http://takedowns.lohudblogs.com/2009/04/11/college-decisions/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:36:01 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1193</guid>
		<description><![CDATA[	Last time I spoke to the wrestlers, which was during or just after the season, nobody had made up their minds about college. I figure those decisions have to be made soon, no?

	So I&#8217;m putting out a call to all parents, fans, and wrestlers in Section 1. Are you a senior who&#8217;s going to wrestle [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/04/11/college-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonilla-Bowman loses first match</title>
		<link>http://takedowns.lohudblogs.com/2009/03/19/bonilla-bowman-loses-first-match/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/19/bonilla-bowman-loses-first-match/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:06:50 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1190</guid>
		<description><![CDATA[	Jon Bonilla-Bowman was decisioned by Chattanooga&#8217;s Joseph Knox, 15-12, in the opening round of the NCAA tournament. He will wrestleback against West Virginia&#8217;s Ryan Goodman tonight.


 ]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/19/bonilla-bowman-loses-first-match/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NCAA individual rankings</title>
		<link>http://takedowns.lohudblogs.com/2009/03/18/ncaa-individual-rankings/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/18/ncaa-individual-rankings/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:50:56 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1188</guid>
		<description><![CDATA[	In the earlier post I referred to national rankings by WrestlingReport.com. I thought you might be interested in the full rankings for every weight class.

	125:
1) Paul Donahoe-Edinboro-Sr (EWL &#8211; 1st)
2) Troy Nickerson-Cornell-Jr (EIWA &#8211; 1st)
3) Angel Escobedo-Indiana-Jr (Big X &#8211; 1st)
4) Brandon Precin-Northwestern-Jr (Big X &#8211; 2nd)
5) James Nicholson-Old Dominion-So (CAA &#8211; 1st)
6) Charlie Falck-Iowa-Sr [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/18/ncaa-individual-rankings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bonilla-Bowman enters NCAAs off rib injury and illness</title>
		<link>http://takedowns.lohudblogs.com/2009/03/18/bonilla-bowman-enters-ncaas-off-rib-injury-and-illness/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/18/bonilla-bowman-enters-ncaas-off-rib-injury-and-illness/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:01:33 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1180</guid>
		<description><![CDATA[	The NCAA wrestling tournament begins tomorrow at the Scottrade Center in St. Louis. One of the participants will be Pomona&#8217;s own Jonny Bonilla-Bowman. Bonilla-Bowman, a redshirt junior from Hofstra, is making his third NCAA appearance.

	

	He recently claimed his second Colonial Athletic Association championship at 157 pounds. In two years at Hofstra he has two championships, [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/18/bonilla-bowman-enters-ncaas-off-rib-injury-and-illness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hayes Yorks passes away</title>
		<link>http://takedowns.lohudblogs.com/2009/03/06/hayes-yorks-passes-away/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/06/hayes-yorks-passes-away/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:11:44 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1177</guid>
		<description><![CDATA[	Former Pearl River coach Hayes Yorks, 71, passed away early yesterday morning. He suffered a stroke while vacationing in Florida with wife Jane that sent him into a coma. His son and three daughters were called down to be at his bedside. He was then taken off life support.

	It was his second stroke. Fourteen years [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/06/hayes-yorks-passes-away/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Class of &#8216;68 to be honored by Greeley</title>
		<link>http://takedowns.lohudblogs.com/2009/03/06/class-of-68-to-be-honored-by-greeley/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/06/class-of-68-to-be-honored-by-greeley/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:04:31 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1174</guid>
		<description><![CDATA[	Greeley coach Mike DeBellis asked me to pass along some information about his team dinner. In addition to the usual festivities (honoring the seniors, telling stories, stuffing their faces with eggplant Rollatini) they will have special guests: the 1968 Greeley wrestling team. The fightin&#8217; 68ers went 12-1 and placed second in the section. Here is [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/06/class-of-68-to-be-honored-by-greeley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Youth tournaments</title>
		<link>http://takedowns.lohudblogs.com/2009/03/06/youth-tournaments/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/06/youth-tournaments/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:04:31 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1172</guid>
		<description><![CDATA[	There are three youth tournaments happening in the north country over the next three weekends. They&#8217;re for young wrestlers in grades K-8.

	The first is at Beacon&#8217;s Rombout Middle School on Saturday. The following weekend is at Carmel High School followed by Brewster on the 21st.

	Additional information is available here.


 ]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/06/youth-tournaments/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Championship Saturday in pictures</title>
		<link>http://takedowns.lohudblogs.com/2009/03/03/championship-saturday-in-pictures/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/03/championship-saturday-in-pictures/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:08:15 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1159</guid>
		<description><![CDATA[	Vinnie DiGravio was minding his own business when Joey Grippi fell from the ceiling.

	

	Steve Rodrigues gets his world turned upside down.

	

	Stephen Dutton keeps Andrew Lenzi firmly on bottom.

	

	The antelope is fast, but not fast enough to avoid the lion&#8217;s pounce.

	

	Ever wonder what the bottom of Genta Murayama&#8217;s shoes look like?

	

	Think Brian Realbuto&#8217;s happy about winning [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/03/championship-saturday-in-pictures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Two LoHud links</title>
		<link>http://takedowns.lohudblogs.com/2009/03/02/two-lohud-links/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/02/two-lohud-links/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:21:22 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1157</guid>
		<description><![CDATA[	A couple championship-related links to pass along. First is the new Gameface poll, which only features athletes who have won a championship in the last week. Realbuto and Brundage are on there as two of the better ones. But my vote is going to Albertus girls basketball player Alaina Walker.

	The other link is a special [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/02/two-lohud-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exceeding expectations</title>
		<link>http://takedowns.lohudblogs.com/2009/03/02/exceeding-expectations/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/02/exceeding-expectations/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:52:26 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1155</guid>
		<description><![CDATA[	It&#8217;s funny when people still vote in the old poll even after the answer has been determined. The last poll asked who would go furthest in states. Turned out to be Brundage and Realbuto. Now, those two were doing well in the poll anyway, along with Joe Grippi. But after states was over people kept [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/02/exceeding-expectations/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Check, check, check, and check</title>
		<link>http://takedowns.lohudblogs.com/2009/03/01/check-check-check-and-check/</link>
		<comments>http://takedowns.lohudblogs.com/2009/03/01/check-check-check-and-check/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:45:27 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1153</guid>
		<description><![CDATA[	Bill Swertfager and the Section 1 coaches set four numerical goals when they brought the kids together for practice last week.

	1) Two state champions: Check. First Brian Realbuto won the 103-pound title and James Brundage the 160-pound title in Division I. Realbuto&#8217;s was the first finals match for Section 1 and got the proceedings off [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/03/01/check-check-check-and-check/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>State finals</title>
		<link>http://takedowns.lohudblogs.com/2009/02/28/state-finals/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/28/state-finals/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:44:15 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1123</guid>
		<description><![CDATA[	9:18 Gotta write my story now. I&#8217;ll be back tomorrow with a wrapup.

	9:04 Section 1 has a second champion! Brundage beats Neidhart 17-10.

	8:59 Brundage appears to have Neidhart pinned but the ref sticks his hand under and says no. Still, the near fall gives him a 12-3 advantage.

	8:57: Brundage gets a reversal just before the [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/28/state-finals/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>State results &#8212; Day 2</title>
		<link>http://takedowns.lohudblogs.com/2009/02/28/state-results-day-2/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/28/state-results-day-2/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:44:40 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1066</guid>
		<description><![CDATA[	4:10 They kicked us out of the arena while they rearranged the floor, including the media seating. But I&#8217;m back for the duration.

	The latest Division I team standings are follows:

	Section 11 &#8211; 219.5
Section 1 &#8211; 178.5
Section 2 &#8211; 177
Section 8 &#8211; 148
Section 9 &#8211; 146.5
Section 5 &#8211; 146
Section 6 &#8211; 103
Section 4 &#8211; 92
CHSAA &#8211; [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/28/state-results-day-2/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Internet at the Times Union Center</title>
		<link>http://takedowns.lohudblogs.com/2009/02/28/internet-at-the-times-union-center/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/28/internet-at-the-times-union-center/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:20:53 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1064</guid>
		<description><![CDATA[	Turns out I was overly optimistic about the internet at the Times Union Center. It was on and off all day. Mostly off. For some reason the computers around me got better reception, although theirs wasn&#8217;t perfect either. I ended up calling results into the office, which my editors then posted on the blog.

	For people [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/28/internet-at-the-times-union-center/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Large schools carry Section 1 to history</title>
		<link>http://takedowns.lohudblogs.com/2009/02/27/large-schools-carry-section-1-to-history/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/27/large-schools-carry-section-1-to-history/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 03:32:41 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1060</guid>
		<description><![CDATA[	Huge day for Section 1. The hugest, in fact.

	Never in the 67-year history of the state wrestling tournament has Section 1 been poised to do as well as it is right now. Eleven wrestlers have guaranteed themselves a place finish, even if they don&#8217;t win another match. That&#8217;s already matched a record. The previous high [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/27/large-schools-carry-section-1-to-history/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>State results &#8212; Day 1 (UPDATE: 10:03)</title>
		<link>http://takedowns.lohudblogs.com/2009/02/27/state-results-day-1/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/27/state-results-day-1/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:11:08 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1045</guid>
		<description><![CDATA[	In Division 2, only six of the 17 local wrestlers made it out of the first round. The lucky ones were Anthony Calvano of Nanuet, Ryan Osleeb of North Salem, Genta Murayama of Edgemont, Derrick Longo of Ardsley, Will Carter of Westlake and wild card Chris Orlando of Putnam Valley.

	Will be back soon with Division [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/27/state-results-day-1/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Times Union Center directions and schedule</title>
		<link>http://takedowns.lohudblogs.com/2009/02/27/times-union-center-directions-and-schedule/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/27/times-union-center-directions-and-schedule/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:11:07 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1041</guid>
		<description><![CDATA[	I haven&#8217;t had much luck getting internet at high schools this year. Check that&#8212;make it any luck. Pace only had limited access. I have higher hopes for the Times Union Center. If it does indeed have internet, and I have a place to put my computer (less likely), I&#8217;ll provide regular updates on the Section [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/27/times-union-center-directions-and-schedule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Those who must face state place-finishers</title>
		<link>http://takedowns.lohudblogs.com/2009/02/26/those-who-must-face-state-place-finishers/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/26/those-who-must-face-state-place-finishers/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:07:50 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1039</guid>
		<description><![CDATA[	In terms of facing proven opponents in the first round, Section 1 lucked out. Only four locals&#8212;Ryan Osleeb, Dan Manley, Greg Canaparo, Kevin Davidson&#8212;will see first-round opponents that placed in the state last year. Two of them, however, are state champions.

	Kevin Davidson drew the toughest assignment. His prize for upsetting Udit Thakur in the 135 [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/26/those-who-must-face-state-place-finishers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First round state matchups</title>
		<link>http://takedowns.lohudblogs.com/2009/02/26/first-round-state-matchups/</link>
		<comments>http://takedowns.lohudblogs.com/2009/02/26/first-round-state-matchups/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:40:32 +0000</pubDate>
		<dc:creator>Jake Thomases</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takedowns.lohudblogs.com/?p=1034</guid>
		<description><![CDATA[	I added everybody&#8217;s seed. In parenthesis after the opponent&#8217;s name is their school and section number. If there is an A1-A4 after that it means the kid was a wild card.

	I&#8217;ll be back with more thoughts on the matchups later.

	Divison I

	96 &#8211; No. 8 ASHER KRAMER VS No. 9 MAX SORIA (KINGS PARK  11) A3

	96 [...]]]></description>
		<wfw:commentRss>http://takedowns.lohudblogs.com/2009/02/26/first-round-state-matchups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
